<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rising Unemployment Opens the Day Trading Floodgate</title>
	<atom:link href="http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/feed" rel="self" type="application/rss+xml" />
	<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate</link>
	<description>get in, hit your target, get out...like you were never there</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:47:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates &#124; Stocktrades Directory</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-136</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates &#124; Stocktrades Directory</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-136</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates &#124; My Social Book</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-132</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates &#124; My Social Book</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-132</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates &#124; Day Trade Penny Stocks Robot</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-70</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates &#124; Day Trade Penny Stocks Robot</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-70</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this - it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates &#124; Day Trading Tips &#124; Tips For Day Traders</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-52</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates &#124; Day Trading Tips &#124; Tips For Day Traders</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-52</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates :: Best Online Trading</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-51</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates :: Best Online Trading</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-51</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemploymeant Opens Day Trading Floodgates</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-50</link>
		<dc:creator>Rising Unemploymeant Opens Day Trading Floodgates</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-50</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates &#124; Learn Day Trading</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-49</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates &#124; Learn Day Trading</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-49</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-46</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-46</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this - it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates &#124; Forex Day Trading</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-45</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates &#124; Forex Day Trading</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-45</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Unemployment Opens Day Trading Floodgates &#124; Day Trading Information</title>
		<link>http://theguerrillatrader.com/day-trading/rising-unemployment-opens-the-day-trading-floodgate/comment-page-1#comment-44</link>
		<dc:creator>Rising Unemployment Opens Day Trading Floodgates &#124; Day Trading Information</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://theguerrillatrader.com/?p=237#comment-44</guid>
		<description>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this - it is HUGE. And it opened the Day Trading Floodgates. [...]</description>
		<content:encoded><![CDATA[<p>[...] A 0.4% increase in unemployment rate may not seem like a big deal, but believe me when I say this &#8211; it is HUGE. And it opened the Day Trading Floodgates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
